| Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | |
| 1 | 2 | GM | Del Rio De Angelis Salvador G | 2508 | ESP | Cat | 7½ | 31 |
| 2 | 1 | GM | Hernandez Carmenates Holden | 2558 | CUB | Cat | 7 | 32½ |
| 3 | 5 | IM | Bernal Moro Luis Javier | 2431 | ESP | Cnt | 6 | 29½ |
| 4 | 4 | IM | Huerga Leache Mikel | 2445 | ESP | Nav | 6 | 29½ |
| 5 | 10 | Varas Carlos | 2244 | CHI | Eus | 6 | 26½ | |
| 6 | 8 | FM | Nava Pereda Carlos | 2275 | ESP | Eus | 6 | 25½ |
| 7 | 21 | Alonso Alonso Ivan | 2145 | ESP | Eus | 5½ | 27½ | |
| 8 | 13 | Iglesias Leon Francisco Javier | 2232 | ESP | Ast | 5½ | 27½ | |
| 9 | 3 | GM | Gomez Esteban Juan Mario | 2475 | ESP | Eus | 5 | 32½ |
| 10 | 19 | Miguel Quintero Antonio | 2165 | ESP | Eus | 5 | 29½ | |
| 11 | 6 | FM | Ruiz Gomez Alejandro | 2388 | ESP | Eus | 5 | 28 |
| 12 | 25 | San Emeterio Rubio Jose | 2037 | ESP | Cnt | 5 | 28 | |
| 13 | 9 | Mate Adan Carlos | 2251 | ESP | Cnt | 5 | 27½ | |
| 14 | 12 | Prieto Aranguren Alain | 2237 | ESP | Eus | 5 | 26½ | |
| 15 | 14 | Diez Fraile David | 2204 | ESP | Eus | 5 | 26½ | |
| 16 | 24 | Gonzalez Pereira Asier | 2050 | ESP | Eus | 5 | 25 | |
| 17 | 20 | Ortiz Fernandez-Vega Alejandro | 2162 | ESP | Ast | 5 | 23½ | |
| 18 | 32 | Villanueva Arguinberri Bruno | 1922 | ESP | Eus | 5 | 23½ | |
| 19 | 46 | Arrillaga Romero Oscar | 1912 | ESP | Eus | 5 | 23 | |
| 20 | 15 | Angulo Martinez Jon | 2202 | ESP | Eus | 5 | 22½ | |
| 21 | 17 | Aguirre Canflanca Josu | 2189 | ESP | Eus | 4½ | 26 | |
| 22 | 27 | Ruiz Martinez Isidro | 2028 | ESP | Eus | 4½ | 24½ | |
| 23 | 28 | Etxagibel Larraņaga Asier | 2017 | ESP | Eus | 4 | 30½ | |
| 24 | 16 | Alcaide Luque Aitor | 2190 | ESP | Eus | 4 | 27 | |
| 25 | 26 | Mendikute Fierro Claudio | 2031 | ESP | Eus | 4 | 26½ | |
| 26 | 35 | Ruiz Abad Juan Manuel | 1896 | ESP | Eus | 4 | 24½ | |
| 27 | 30 | Martinez Pelaez David | 1965 | ESP | Eus | 4 | 24½ | |
| 28 | 29 | Perez Palma Jesus Maria | 2010 | ESP | Eus | 4 | 24 | |
| 29 | 34 | Cuero Reid Maximo Javier | 1909 | ESP | Eus | 4 | 23½ | |
| 30 | 44 | Rodriguez Vazquez Feliciano | 1985 | ESP | Eus | 4 | 21 | |
| 31 | 45 | Albo Ruiz Jose Martin | 1922 | ESP | Eus | 4 | 20 | |
| 32 | 57 | Cosgaya Garcia Marcelino | 709 | B | Zornotza | 4 | 18 | |
| 33 | 31 | Urbieta Gabancho Koldo | 1932 | ESP | Eus | 3½ | 27 | |
| 34 | 39 | Vivanco Revuelta Jesus Maria | 1779 | ESP | Eus | 3½ | 25 | |
| 35 | 43 | Arbulu Gallastegi Arkaitz | 1512 | ESP | Eus | 3½ | 24 | |
| 36 | 47 | Mendizabal Guridi Ekaitz | 1909 | ESP | Eus | 3½ | 23 | |
| 37 | 40 | Ramos Espinosa Didier | 1772 | ESP | Eus | 3½ | 22½ | |
| 38 | 53 | Lucas Blanco Manuel | 737 | B | Derioko Xake T. | 3½ | 22½ | |
| 39 | 49 | Garces Adan Jose A. | 1754 | ESP | Mad | 3½ | 21 | |
| 40 | 38 | Acedo Alonso Javier | 1806 | ESP | Eus | 3½ | 17½ | |
| 41 | 48 | Arrillaga Romero David | 1854 | ESP | Eus | 3 | 23½ | |
| 42 | 52 | Santos Reyes Rodrigo Javier | 754 | B | Independiente | 3 | 19½ | |
| 43 | 56 | Garcia Solana Raul | 712 | B | Derioko Xake T. | 3 | 18½ | |
| 44 | 51 | Llaguno Eguiguren Jose Ramon | 1446 | ESP | Eus | 3 | 17½ | |
| 45 | 65 | Urquijo Aitor | 0 | ESP | 3 | 15 | ||
| 46 | 42 | Ramos Samperio Aitor | 1686 | ESP | Eus | 2½ | 25 | |
| 47 | 60 | Balenciaga Mendibe Mikel | 632 | B | Larrasoloeta | 2½ | 21½ | |
| 48 | 50 | Estebanez Sevilla Unai | 1714 | ESP | Eus | 2½ | 20 | |
| 49 | 55 | Moreno Espino Gumersindo | 715 | B | Larrasoloeta | 2 | 22½ | |
| 50 | 58 | Andrio Ruiz Borja | 692 | B | Derioko Xake T. | 2 | 20½ | |
| 51 | 62 | Raya Muņoz Arcadio | 589 | B | Derioko Xake T. | 2 | 17 | |
| 52 | 61 | Franco Diaz Javier | 629 | B | Derioko Xake T. | 2 | 14 | |
| 53 | 59 | Mendibil Crespo Txema | 679 | B | Independiente | 1 | 19 | |
| 54 | 63 | Goti Cordon Luis Pedro | 578 | B | Larruzz | 1 | 18 | |
| 55 | 7 | IM | Del Rey Diego | 2373 | ESP | Ara | 0 | 16½ |
| 11 | FM | Limeres Guiance Cristobal | 2239 | ESP | Eus | 0 | 16½ | |
| 18 | Fernandez Torre Ivan | 2183 | ESP | Ast | 0 | 16½ | ||
| 22 | Revilla Rio Francisco | 2101 | ESP | Cnt | 0 | 16½ | ||
| 23 | Landa Ceballos Jose Antonio | 2051 | ESP | Eus | 0 | 16½ | ||
| 33 | Arostegui Lejarza Joseba | 1912 | ESP | Eus | 0 | 16½ | ||
| 36 | Ruiz Ruiz Guillermo | 1881 | ESP | Eus | 0 | 16½ | ||
| 37 | Fernandez Lopez Marcos | 1835 | ESP | Ast | 0 | 16½ | ||
| 41 | Cendagortagalarza Rodriguez Jo | 1716 | ESP | Eus | 0 | 16½ | ||
| 54 | Estevez Iglesias Antonio | 732 | G | Arrasate | 0 | 16½ | ||
| 64 | Bustos Prendes Abel | 0 | ESP | 0 | 16½ |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com